R28S4
ÜRÜN ÖLÇÜ BİLGİLERİ
NO.1
R28S4
CA - 14K: 3.70 GR
CA - 18K: 4.31 GR
1.00 MM x 52 = 0.19 CT
1.08 MM x 12 = 0.06 CT
1.22 MM x 4 = 0.027 CT
3.50 MM x 1 = 0.15 CT
NO.4
R28S4
CA - 14K: 4.21 GR
CA - 18K: 4.90 GR
1.00 MM x 52 = 0.19 CT
1.30 MM x 4 = 0.033 CT
1.35 MM x 8 = 0.07 CT
1.50 MM x 4 = 0.05 CT
5.00 MM x 1 = 0.50 CT
NO.2
R28S4
CA - 14K: 3.66 GR
CA - 18K: 4.26 GR
1.00 MM x 52 = 0.19 CT
1.08 MM x 12 = 0.06 CT
1.22 MM x 4 = 0.027 CT
3.75 MM x 1 = 0.20 CT
NO.5
R28S4
CA - 14K: 4.79 GR
CA - 18K: 5.57 GR
1.10 MM x 48 = 0.24 CT
1.30 MM x 4 = 0.033 CT
1.40 MM x 8 = 0.08 CT
1.60 MM x 4 = 0.06 CT
5.70 MM x 1 = 0.70 CT
NO.3
R28S4
CA - 14K: 3.69 GR
CA - 18K: 4.30 GR
1.00 MM x 52 = 0.19 CT
1.10 MM x 12 = 0.06 CT
1.25 MM x 4 = 0.029 CT
4.20 MM x 1 = 0.30 CT
NO.6
R28S4
CA - 14K: 5.36 GR
CA - 18K: 6.24 GR
1.20 MM x 44 = 0.29 CT
1.45 MM x 4 = 0.044 CT
1.55 MM x 8 = 0.11 CT
1.80 MM x 4 = 0.09 CT
6.50 MM x 1 = 1.00 CT